NAME | COUNTRY | EVENT | DATE | VIOLATION | SANCTION |
Folashade Abugan | Nigeria | Sprinting | 2010 | Testosterone prohormone | 2 years |
Tosin Adeloye | Nigeria | Sprinting | 2012 | Metenolone Exogenous steroids | 2 years |
Funke Adeoye | Nigeria | Hammer Throw | 2007 | Ephedrine | Public Warning |
Chioma Ajunwa | Nigeria | Long jump/Sprint | 1992 | Not Stated | 4 years |
Anthony Alozie | Australia | Sprinting | 2013 | 3 Whereabouts Failures | 20 months |
Chinaza Amadi | Niger | Long jump | 2015 | Metenolone | 4 years |
Gloria Amuche Nwosu | Nigeria | Sprinting | 2005 | Testosterone | 2 years |
Innocent Asonze | Nigeria | Sprinting | 1999 | Not Stated | Not Stated |
Olutoyin Augustus | Nigeria | Hurdles | 2009 | Abnormal testosterone levels | 2 years |
Vivian Chukwuemeka | Nigeria | Shot put /Discus | 2009 | Oxymetholone Stanozolol | 2 years |
Vivian Chukwuemeka | Nigeria | Shot put /Discus | 2012 | Oxymetholone Stanozolol | Life ban |
Clement Chukwu | Nigeria | Sprinting | 1992 | Not Stated | 4 years |
Daniel Effiong | Nigeria | Sprinting | 1995 | Methyltestosterone/Ephedrine | 4 years |
Florence Ekpo-Umoh | Germany | Sprinting | 2003 | Stanozolol | 2 years |
Florence Ekpo-Umoh | Germany | Sprinting | 2003 | Stanozolol | 2 years |
Christy Ekpukhon | Nigeria | Sprinting | 2008 | Metenolone | 2 years |
Davidson Ezinwa | Nigeria | Sprinting | 1996 | Ephedrine hCG | 3 months |
Davidson Ezinwa | Nigeria | Sprinting | 1999 | Ephedrine hCG | 2 years |
Osmond Ezinwa | Nigeria | Sprinting | 1996 | Ephedrine | 3 months |
Cecilia Francis | Nigeria | Sprinting | 2013 | Metenolone | 1 year |
Samson Idiata | Nigeria | Long jump | 2015 | Clenbuterol | 4 years |
Chidi Imoh | Nigeria | Sprinting | 1994 | Not Stated | 4 years |
Gloria Ubiebor | Nigeria | Sprinting | 2009 | Metenolone/Ephedrine | 2 years |
Bola Gee Lawal | Nigeria | Sprinting | 2010 | Methandienone | 2 years |
Deborah Odeyemi | Niger | Sprinting | 2015 | Metenolone | 4 years |
Amaka Ogoegbunam | Nigeria | Sprinting | 2009 | Metenolone | 3 years |
Femi Ogunode | Qatar | Sprinting | 2011 | Clenbuterol | 2 years |
Christine Ohuruogu | Great Britain | Sprinting | 2006 | 3 whereabouts failures | 1 year |
Aham Okeke | Norway | Sprinting | 1994 | Pseudoephedrine | 30 months |
Aham Okeke | Norway | Sprinting | 2006 | Testosterone | Life ban |
Samuel Okon | Nigeria | Hurdling | 2010 | Methylhexanamine | 2010 |
Omolara Omotosho | Nigeria | Sprinting | 2009 | Metenolone | 2 years |
Mary Onyali-Omagbemi | Nigeria | Sprinting | 1996 | Ephedrine | 3 months |
Josephine Onyia | Spain | Hurdling | 2008 | Methylhexaneamine | 2 years |
Josephine Onyia | Spain | Hurdling | 2011 | Clenbuterol | 2 years |
Charity Opara | Nigeria | Sprinting | 1992 | Not Stated | 4 years |
Oludamola Osayomi | Nigeria | Sprinting | 2010 | Methylhexaneamine | Not Stated |
Lawretta Ozoh | Nigeria | Sprinting | 2012 | Stanozolol | 2 years |
SYNTHESISED FROM WIKIPEDIA BY THENEWSGIANT